Sizing Guide

 
CROP TOPS
XS SM M L XL 1X 2X 3X
Length 17.5" 17.5" 18" 18" 19" 19" 19" 19."
Pit to pit 17.5" 19" 21" 22.5" 23.5" 25" 26" 27"
Bust 35" 38" 42" 45" 47" 50" 53" 54"
Sleeve Length 7" 7.5" 7.5" 8" 8" 8.5" 9" 9"
Sleeve Circumference 13.75" 14.75" 15.5" 16.25" 17.25" 18" 18.25" 19.75"
DRESSES
XS SM M L XL 1X 2X 3X
Pit to Pit 17.5" 19" 21" 22.5" 23.5" 25" 26" 27"
Bust 35" 38" 42" 45" 47" 50" 53" 54"
Sleeve Length 7" 7.5" 7.5" 8" 8" 8.5" 9" 9"
Sleeve Circumference 13.75" 14.75" 15.5" 16.25" 17.25" 18" 18.25" 19.75"
Length with ruffle  39" 39" 39" 40" 41" 42" 42" 42"
Length without ruffle 33" 33" 33" 34" 35" 36" 36" 36
SKIRTS
XS SM M L XL  1X 2X 3X
Elastic Waist  22" 23.5" 25" 27.5" 30" 33" 35.5" 37"
Waist at Full Stretch 35" 37" 39" 41.5" 44.5" 48" 51" 53"
Hip 43" 44" 46" 48.5" 52" 56" 59" 61"
Skirt Length 33" 33" 33" 33" 33" 33" 33" 33"